ClouderaNOW24  Product demos. Live Q&As. Exclusive sneak peeks  |  Oct 30

Register now

Cloudera Public Cloud service rates for Government

The table below reflects hourly pricing for Cloudera Public Cloud Services offerings for Government. The prices reflected do not include infrastructure cost. Infrastructure pricing is available through the respective cloud providers.

Amazon Web Services | EC2

Machine Learning - AWS instances

Instance Category Cores vCPUs RAM GPU CCUs Rate/hr
m4.large General Purpose 1 2 8 0 1.00 $0.2600
m4.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m4.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m4.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m4.10xlarge General Purpose 20 40 160 0 20.00 $5.2000
m4.16xlarge General Purpose 32 64 256 0 32.00 $8.3200
m5.large General Purpose 1 2 8 0 1.00 $0.2600
m5.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m5.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m5.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m5.8xlarge General Purpose 16 32 128 0 16.00 $4.1600
m5.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m5.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m5d.large General Purpose 1 2 8 0 1.00 $0.2600
m5d.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m5d.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m5d.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m5d.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m5d.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m5a.large General Purpose 1 2 8 0 1.00 $0.2600
m5a.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m5a.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m5a.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m5a.8xlarge General Purpose 16 32 128 0 16.00 $4.1600
m5a.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m5a.16xlarge General Purpose 32 64 256 0 32.00 $8.3200
m5a.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m6a.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m6a.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m6a.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m6a.8xlarge General Purpose 16 32 128 0 16.00 $4.1600
m6a.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m6a.16xlarge General Purpose 32 64 256 0 32.00 $8.3200
m6a.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m6a.32xlarge General Purpose 64 128 512 0 64.00 $16.6400
m6a.48xlarge General Purpose 96 192 768 0 96.00 $24.9600
m6i.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m6i.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m6i.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m6i.8xlarge General Purpose 16 32 128 0 16.00 $4.1600
m6i.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m6i.16xlarge General Purpose 32 64 256 0 32.00 $8.3200
m6i.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m6i.32xlarge General Purpose 64 128 512 0 64.00 $16.6400
m6id.xlarge General Purpose 2 4 16 0 2.00 $0.5200
m6id.2xlarge General Purpose 4 8 32 0 4.00 $1.0400
m6id.4xlarge General Purpose 8 16 64 0 8.00 $2.0800
m6id.8xlarge General Purpose 16 32 128 0 16.00 $4.1600
m6id.12xlarge General Purpose 24 48 192 0 24.00 $6.2400
m6id.16xlarge General Purpose 32 64 256 0 32.00 $8.3200
m6id.24xlarge General Purpose 48 96 384 0 48.00 $12.4800
m6id.32xlarge General Purpose 64 128 512 0 64.00 $16.6400
               
r4.xlarge Memory Optimized 2 4 31 0 3.25 $0.8450
r4.2xlarge Memory Optimized 4 8 61 0 6.42 $1.6683
r4.4xlarge Memory Optimized 8 16 122 0 12.83 $3.3367
r4.8xlarge Memory Optimized 16 32 244 0 25.67 $6.6733
r4.16xlarge Memory Optimized 32 64 488 0 51.33 $13.3467
r5.large Memory Optimized 1 2 16 0 1.67 $0.4333
r5.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r5.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r5.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r5.8xlarge Memory Optimized 16 32 256 0 26.67 $6.9333
r5.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r5.16xlarge Memory Optimized 32 64 512 0 53.33 $13.8667
r5.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r5d.large Memory Optimized 1 2 16 0 1.67 $0.4333
r5d.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r5d.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r5d.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r5d.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r5d.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r5a.large Memory Optimized 1 2 16 0 1.67 $0.4333
r5a.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r5a.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r5a.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r5a.8xlarge Memory Optimized 16 32 256 0 26.67 $6.9333
r5a.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r5a.16xlarge Memory Optimized 32 64 512 0 53.33 $13.8667
r5a.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r6a.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r6a.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r6a.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r6a.8xlarge Memory Optimized 16 32 256 0 26.67 $6.9333
r6a.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r6a.16xlarge Memory Optimized 32 64 512 0 53.33 $13.8667
r6a.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r6a.32xlarge Memory Optimized 64 128 1024 0 106.67 $27.7333
r6a.48xlarge Memory Optimized 96 192 1536 0 160.00 $41.6000
r6i.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r6i.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r6i.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r6i.8xlarge Memory Optimized 16 32 256 0 26.67 $6.9333
r6i.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r6i.16xlarge Memory Optimized 32 64 512 0 53.33 $13.8667
r6i.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r6i.32xlarge Memory Optimized 64 128 1024 0 106.67 $27.7333
r6id.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
r6id.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
r6id.4xlarge Memory Optimized 8 16 128 0 13.33 $3.4667
r6id.8xlarge Memory Optimized 16 32 256 0 26.67 $6.9333
r6id.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
r6id.16xlarge Memory Optimized 32 64 512 0 53.33 $13.8667
r6id.24xlarge Memory Optimized 48 96 768 0 80.00 $20.8000
r6id.32xlarge Memory Optimized 64 128 1024 0 106.67 $27.7333
z1d.large Memory Optimized 1 2 16 0 1.67 $0.4333
z1d.xlarge Memory Optimized 2 4 32 0 3.33 $0.8667
z1d.2xlarge Memory Optimized 4 8 64 0 6.67 $1.7333
z1d.3xlarge Memory Optimized 6 12 96 0 10.00 $2.6000
z1d.6xlarge Memory Optimized 12 24 192 0 20.00 $5.2000
z1d.12xlarge Memory Optimized 24 48 384 0 40.00 $10.4000
               
c4.2xlarge Compute Optimized 4 8 15 0 2.58 $0.6717
c4.4xlarge Compute Optimized 8 16 30 0 5.17 $1.3433
c4.8xlarge Compute Optimized 18 36 60 0 11.00 $2.8600
c5.xlarge Compute Optimized 2 4 8 0 1.33 $0.3467
c5.2xlarge Compute Optimized 4 8 16 0 2.67 $0.6933
c5.4xlarge Compute Optimized 8 16 32 0 5.33 $1.3867
c5.9xlarge Compute Optimized 18 36 72 0 12.00 $3.1200
c5.18xlarge Compute Optimized 36 72 144 0 24.00 $6.2400
c5d.xlarge Compute Optimized 2 4 8 0 1.33 $0.3467
c5d.2xlarge Compute Optimized 4 8 16 0 2.67 $0.6933
c5d.4xlarge Compute Optimized 8 16 32 0 5.33 $1.3867
c5d.9xlarge Compute Optimized 18 36 72 0 12.00 $3.1200
c5d.18xlarge Compute Optimized 36 72 144 0 24.00 $6.2400
c6a.xlarge Compute Optimized 2 4 8 0 1.33 $0.3467
c6a.2xlarge Compute Optimized 4 8 16 0 2.67 $0.6933
c6a.4xlarge Compute Optimized 8 16 32 0 5.33 $1.3867
c6a.8xlarge Compute Optimized 16 32 64 0 10.67 $2.7733
c6a.12xlarge Compute Optimized 24 48 96 0 16.00 $4.1600
c6a.16xlarge Compute Optimized 32 64 128 0 21.33 $5.5467
c6a.24xlarge Compute Optimized 48 96 192 0 32.00 $8.3200
c6a.32xlarge Compute Optimized 64 128 256 0 42.67 $11.0933
c6a.48xlarge Compute Optimized 96 192 384 0 64.00 $16.6400
c6i.xlarge Compute Optimized 2 4 8 0 1.33 $0.3467
c6i.2xlarge Compute Optimized 4 8 16 0 2.67 $0.6933
c6i.4xlarge Compute Optimized 8 16 32 0 5.33 $1.3867
c6i.8xlarge Compute Optimized 16 32 64 0 10.67 $2.7733
c6i.12xlarge Compute Optimized 24 48 96 0 16.00 $4.1600
c6i.16xlarge Compute Optimized 32 64 128 0 21.33 $5.5467
c6i.24xlarge Compute Optimized 48 96 192 0 32.00 $8.3200
c6i.32xlarge Compute Optimized 64 128 256 0 42.67 $11.0933
c6id.xlarge Compute Optimized 2 4 8 0 1.33 $0.3467
c6id.2xlarge Compute Optimized 4 8 16 0 2.67 $0.6933
c6id.4xlarge Compute Optimized 8 16 32 0 5.33 $1.3867
c6id.8xlarge Compute Optimized 16 32 64 0 10.67 $2.7733
c6id.12xlarge Compute Optimized 24 48 96 0 16.00 $4.1600
c6id.16xlarge Compute Optimized 32 64 128 0 21.33 $5.5467
c6id.24xlarge Compute Optimized 48 96 192 0 32.00 $8.3200
c6id.32xlarge Compute Optimized 64 128 256 0 42.67 $11.0933
               
i3.xlarge Storage Optimized 2 4 31 0 3.25 $0.8450
i3.2xlarge Storage Optimized 4 8 61 0 6.42 $1.6683
i3.4xlarge Storage Optimized 8 16 122 0 12.83 $3.3367
i3.8xlarge Storage Optimized 16 32 244 0 25.67 $6.6733
i3.16xlarge Storage Optimized 32 64 488 0 51.33 $13.3467
               
p3.2xlarge GPU Optimized 4 8 61 1 6.42 $2.3866
p3.8xlarge GPU Optimized 16 32 244 4 25.67 $9.5463
p3.16xlarge GPU Optimized 32 64 488 8 51.33 $19.0927
p4d.24xlarge GPU Optimized 48 96 1152 8 112.00 $32.5520
p5.48xlarge GPU Optimized 96 192 2048 8 256.00 $66.5600
g4dn.xlarge GPU Optimized 2 4 16 1 2.00 $0.6760
g4dn.2xlarge GPU Optimized 4 8 32 1 4.00 $1.0400
g4dn.4xlarge GPU Optimized 8 16 64 1 8.00 $1.7680
g4dn.8xlarge GPU Optimized 16 32 128 1 16.00 $3.2240
g4dn.12xlarge GPU Optimized 24 48 192 4 24.00 $5.6160
g4dn.16xlarge GPU Optimized 32 64 256 1 32.00 $6.1360
g4dn.metal GPU Optimized 48 96 384 8 48.00 $11.2320
g5.xlarge GPU Optimized 2 4 16 1 4.00 $1.0400
g5.2xlarge GPU Optimized 4 8 32 1 6.00 $1.5600
g5.4xlarge GPU Optimized 8 16 64 1 10.00 $1.8200
g5.8xlarge GPU Optimized 16 32 128 1 18.00 $3.2760
g5.12xlarge GPU Optimized 24 48 192 4 32.00 $5.8240
g5.16xlarge GPU Optimized 32 64 256 1 34.00 $6.1880
g5.24xlarge GPU Optimized 48 96 384 4 56.00 $10.1920
g5.48xlarge GPU Optimized 96 192 768 8 112.00 $20.3840

Data Hub - AWS instances

Instance Category Cores vCPUs RAM GPU CCUs Rate/hr
m5.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m5.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m5.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m5.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m5d.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m5d.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5d.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5d.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5d.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m5d.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m5d.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m5n.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5n.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5n.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5dn.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m5dn.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5dn.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5dn.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5dn.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m5dn.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m5dn.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m5a.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m5a.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5a.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5a.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5a.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m5a.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m5a.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m5ad.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m5ad.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m5ad.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m5ad.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m5ad.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m5ad.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m5ad.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m6a.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m6a.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m6a.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m6a.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m6a.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m6a.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m6a.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m6a.32xlarge General Purpose 64 128 512 0 64.00 $2.5600
m6a.48xlarge General Purpose 96 192 768 0 96.00 $3.8400
m6i.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m6i.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m6i.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m6i.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m6i.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m6i.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m6i.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m6i.32xlarge General Purpose 64 128 512 0 64.00 $2.5600
m6id.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m6id.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m6id.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m6id.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m6id.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m6id.16xlarge General Purpose 32 64 256 0 32.00 $1.3000
m6id.24xlarge General Purpose 48 96 384 0 48.00 $1.3000
m6id.32xlarge General Purpose 64 128 512 0 64.00 $2.5600
m6idn.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m6idn.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m6idn.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m6idn.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m6idn.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m6idn.16xlarge General Purpose 32 64 256 0 32.00 $1.6000
m6idn.24xlarge General Purpose 48 96 384 0 48.00 $2.4000
m6idn.32xlarge General Purpose 64 128 512 0 64.00 $3.2000
m6in.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m6in.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m6in.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m6in.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m6in.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m6in.16xlarge General Purpose 32 64 256 0 32.00 $1.6000
m6in.24xlarge General Purpose 48 96 384 0 48.00 $2.4000
m6in.32xlarge General Purpose 64 128 512 0 64.00 $3.2000
m7a.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m7a.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m7a.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m7a.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m7a.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m7a.16xlarge General Purpose 32 64 256 0 32.00 $1.6000
m7a.24xlarge General Purpose 48 96 384 0 48.00 $2.4000
m7a.32xlarge General Purpose 64 128 512 0 64.00 $3.2000
m7a.48xlarge General Purpose 96 192 768 0 96.00 $4.8000
m7i.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m7i.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m7i.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m7i.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
m7i.12xlarge General Purpose 24 48 192 0 24.00 $1.2000
m7i.16xlarge General Purpose 32 64 256 0 32.00 $1.6000
m7i.24xlarge General Purpose 48 96 384 0 48.00 $2.4000
m7i.48xlarge General Purpose 96 192 768 0 96.00 $4.8000
m7i-flex.xlarge General Purpose 2 4 16 0 2.00 $0.1000
m7i-flex.2xlarge General Purpose 4 8 32 0 4.00 $0.2000
m7i-flex.4xlarge General Purpose 8 16 64 0 8.00 $0.4000
m7i-flex.8xlarge General Purpose 16 32 128 0 16.00 $0.8000
               
r4.xlarge Memory Optimized 2 4 30.5 0 3.21 $0.1604
r4.2xlarge Memory Optimized 4 8 61 0 6.42 $0.3208
r4.4xlarge Memory Optimized 8 16 122 0 12.83 $0.6417
r4.8xlarge Memory Optimized 16 32 244 0 25.67 $1.2833
r5.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5.16xlarge Memory Optimized 32 64 512 0 53.33 $1.3000
r5n.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5n.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5n.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5n.16xlarge Memory Optimized 32 64 512 0 53.33 $1.3000
r5d.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r5d.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5d.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5d.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5d.12xlarge Memory Optimized 24 48 384 0 40.00 $1.3000
r5d.16xlarge Memory Optimized 32 64 512 0 53.33 $1.3000
r5d.24xlarge Memory Optimized 48 96 768 0 80.00 $3.2000
r5dn.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r5dn.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5dn.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5dn.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5dn.16xlarge Memory Optimized 32 64 512 0 53.33 $1.3000
r5a.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5a.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5a.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5ad.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r5ad.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r5ad.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r5ad.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3000
r5ad.12xlarge Memory Optimized 24 48 384 0 40.00 $1.3000
r5ad.16xlarge Memory Optimized 32 64 512 0 53.33 $1.3000
r5ad.24xlarge Memory Optimized 48 96 768 0 80.00 $3.2000
r6a.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r6a.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r6a.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r6a.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r6a.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r6a.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r6a.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r6a.32xlarge Memory Optimized 64 128 1024 0 106.67 $5.3333
r6i.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r6i.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r6i.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r6i.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r6i.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r6i.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r6i.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r6i.32xlarge Memory Optimized 64 128 1,024 0 106.67 $5.3333
r6id.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r6id.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r6id.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r6id.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r6id.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r6id.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r6id.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r6id.32xlarge Memory Optimized 64 128 1,024 0 106.67 $5.3333
r6idn.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r6idn.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r6idn.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r6idn.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r6idn.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r6idn.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r6idn.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r6idn.32xlarge Memory Optimized 64 128 1,024 0 106.67 $5.3333
r6in.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r6in.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r6in.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r6in.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r6in.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r6in.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r6in.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r6in.32xlarge Memory Optimized 64 128 1,024 0 106.67 $5.3333
r7a.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r7a.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r7a.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r7a.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r7a.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r7a.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r7a.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r7a.32xlarge Memory Optimized 64 128 1024 0 106.67 $5.3333
r7a.48xlarge Memory Optimized 96 192 1536 0 160.00 $8.0000
r7i.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r7i.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r7i.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r7i.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r7i.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r7i.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r7i.24xlarge Memory Optimized 48 96 768 0 80.00 $4.0000
r7i.48xlarge Memory Optimized 96 192 1,536 0 160.00 $8.0000
r7iz.xlarge Memory Optimized 2 4 32 0 3.33 $0.1667
r7iz.2xlarge Memory Optimized 4 8 64 0 6.67 $0.3333
r7iz.4xlarge Memory Optimized 8 16 128 0 13.33 $0.6667
r7iz.8xlarge Memory Optimized 16 32 256 0 26.67 $1.3333
r7iz.12xlarge Memory Optimized 24 48 384 0 40.00 $2.0000
r7iz.16xlarge Memory Optimized 32 64 512 0 53.33 $2.6667
r7iz.32xlarge Memory Optimized 64 128 1,024 0 106.67 $5.3333
x1e.2xlarge Memory Optimized 4 8 244 0 21.67 $1.0833
x1e.4xlarge Memory Optimized 8 16 488 0 43.33 $1.3000
x1e.8xlarge Memory Optimized 16 32 976 0 86.67 $3.4667
x1e.16xlarge Memory Optimized 32 64 1952 0 173.33 $6.9333
               
c5.2xlarge Compute Optimized 4 8 16 0 2.67 $0.1333
c5.4xlarge Compute Optimized 8 16 32 0 5.33 $0.2667
c5.9xlarge Compute Optimized 18 36 72 0 12.00 $0.6000
c5.12xlarge Compute Optimized 24 48 96 0 16.00 $0.8000
c5a.2xlarge Compute Optimized 4 8 16 0 2.67 $0.1333
c5a.4xlarge Compute Optimized 8 16 32 0 5.33 $0.2667
c5a.8xlarge Compute Optimized 16 32 64 0 10.67 $0.5333
c5a.12xlarge Compute Optimized 24 48 96 0 16.00 $0.8000
c6a.2xlarge Compute Optimized 4 8 16 0 2.67 $0.1333
c6a.4xlarge Compute Optimized 8 16 32 0 5.33 $0.2667
c6a.8xlarge Compute Optimized 16 32 64 0 10.67 $0.5333
c6a.12xlarge Compute Optimized 24 48 96 0 16.00 $0.8000
c6a.16xlarge Compute Optimized 32 64 128 0 21.33 $1.0667
c6a.24xlarge Compute Optimized 48 96 192 0 32.00 $1.6000
c6a.32xlarge Compute Optimized 64 128 256 0 42.67 $2.1333
c6a.48xlarge Compute Optimized 96 192 384 0 64.00 $3.2000
c6i.2xlarge Compute Optimized 4 8 16 0 2.67 $0.1333
c6i.4xlarge Compute Optimized 8 16 32 0 5.33 $0.2667
c6i.8xlarge Compute Optimized 16 32 64 0 10.67 $0.5333
c6i.12xlarge Compute Optimized 24 48 96 0 16.00 $0.8000
c6i.16xlarge Compute Optimized 32 64 128 0 21.33 $1.0667
c6i.24xlarge Compute Optimized 48 96 192 0 32.00 $1.6000
